<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grae Gram &#187; outsider</title>
	<atom:link href="http://graegram.com/tag/outsider/feed" rel="self" type="application/rss+xml" />
	<link>http://graegram.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 15:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Recession? It&#8217;s all in our heads!</title>
		<link>http://graegram.com/lifestyle/what-recession-its-all-in-our-heads</link>
		<comments>http://graegram.com/lifestyle/what-recession-its-all-in-our-heads#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:18:21 +0000</pubDate>
		<dc:creator>Josh Smiling</dc:creator>
				<category><![CDATA[Education & Business]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[afford]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lives]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[outsider]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Radical]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[trick]]></category>

		<guid isPermaLink="false">http://graegram.com/?p=946</guid>
		<description><![CDATA[Someone mentioned to me this week that if there were no media there would have been no recession. Radical? Maybe. But there is some ounce of truth here. Perhaps the recession wouldn’t have been quite as severe if we all weren’t glued to CNN&#8217;s poor economic reports and outlook. Think about how often in our [...]]]></description>
		<wfw:commentRss>http://graegram.com/lifestyle/what-recession-its-all-in-our-heads/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
